Reservations # Ref. Order Date Payments Due Amount Total
RES/0004105 16/08/2026  Draft 0.0 200.0 200.0000
RES/0004104 06/03/2026  Confirm 0.0 700.0 700.0000
RES/0004103 06/03/2026  Draft 0.0 700.0 700.0000
RES/0004102 07/03/2026  Confirm 0.0 900.0 900.0000
RES/0004101 05/03/2026  Confirm 0.0 1100.0 1,100.0000
RES/0004100 05/03/2026  Draft 0.0 1100.0 1,100.0000
RES/0004099 05/03/2026  Draft 0.0 1100.0 1,100.0000
RES/0004098 05/03/2026  Draft 0.0 1100.0 1,100.0000
RES/0004097 06/03/2026  Draft 0.0 1100.0 1,100.0000
RES/0004096 05/03/2026  Draft 0.0 1100.0 1,100.0000
RES/0004095 16/10/2025  Confirm 0.0 1600.0 1,600.0000
RES/0004094 15/10/2025  Confirm 0.0 5100.0 5,100.0000
RES/0004093 15/10/2025  Done 0.0 5100.0 5,100.0000
RES/0004092 22/08/2024  Confirm 0.0 5300.0 5,300.0000
RES/0004091 22/08/2024  Draft 0.0 5400.0 5,400.0000
RES/0004090 22/08/2024  Done 0.0 5925.0 5,925.0000
RES/0004089 23/04/2024  Confirm 0.0 6154.0 6,154.0000
RES/0004088 23/04/2024  Draft 0.0 7528.0 7,528.0000
RES/0004087 23/04/2024  Draft 0.0 8215.0 8,215.0000
RES/0004086 23/04/2024  Draft 0.0 8444.0 8,444.0000
RES/0004085 23/04/2024  Draft 0.0 8673.0 8,673.0000
RES/0004084 28/03/2024  Confirm 0.0 10560.0 10,560.0000
RES/0004083 27/03/2024  Confirm 0.0 12049.0 12,240.0000
RES/0004082 27/03/2024  Confirm 0.0 12840.0 12,840.0000
RES/0004081 22/03/2024  Draft 0.0 15089.0 15,990.0000
RES/0004080 22/03/2024  Draft 0.0 17990.0 17,990.0000
RES/0004079 22/03/2024  Draft 0.0 19490.0 19,490.0000
RES/0004078 21/03/2024  Draft 0.0 20165.0 20,165.0000
RES/0004077 21/03/2024  Draft 0.0 20965.0 20,965.0000
RES/0004076 21/03/2024  Draft 0.0 22165.0 22,165.0000
RES/0004075 21/03/2024  Draft 0.0 22339.0 22,339.0000
RES/0004074 21/03/2024  Draft 0.0 22659.0 22,659.0000
RES/0004073 21/03/2024  Draft 0.0 22999.0 22,999.0000
RES/0004072 20/03/2024  Draft 0.0 22999.0 22,999.0000
RES/0004071 20/03/2024  Draft 0.0 23239.0 23,239.0000
RES/0004070 20/03/2024  Draft 0.0 23689.0 23,689.0000
RES/0004069 20/03/2024  Draft 0.0 24029.0 24,029.0000
RES/0004068 20/03/2024  Draft 0.0 24029.0 24,029.0000
RES/0004067 20/03/2024  Draft 0.0 24029.0 24,029.0000
RES/0004066 20/03/2024  Confirm 0.0 24509.0 24,509.0000
RES/0004065 19/03/2024  Draft 0.0 24509.0 24,509.0000
RES/0004064 19/03/2024  Draft 0.0 24669.0 24,669.0000
RES/0004063 19/03/2024  Draft 0.0 25014.0 25,014.0000
RES/0004062 18/03/2024  Confirm 0.0 26472.0 26,572.0000
RES/0004061 18/03/2024  Confirm 0.0 28072.0 28,072.0000
RES/0004060 18/03/2024  Confirm 0.0 32930.0 32,930.0000
RES/0004059 16/03/2024  Confirm 0.0 35540.0 35,540.0000
RES/0004058 16/03/2024  Confirm 0.0 37400.0 37,400.0000
RES/0004057 15/03/2024  Done 0.0 37406.0 37,406.0000
RES/0004056 15/03/2024  Done 0.0 38756.0 38,756.0000
RES/0004055 15/03/2024  Done 0.0 39026.0 39,026.0000
RES/0004054 15/03/2024  Confirm 0.0 39255.0 39,255.0000
RES/0004053 14/03/2024  Done 0.0 39525.0 39,525.0000
RES/0004052 14/03/2024  Draft 0.0 41475.0 41,475.0000
RES/0004051 14/03/2024  Confirm 0.0 44382.0 44,745.0000
RES/0004050 14/03/2024  Confirm 0.0 47295.0 47,295.0000
RES/0004049 14/03/2024  Confirm 0.0 47985.0 47,985.0000
RES/0004048 14/03/2024  Confirm 0.0 49425.0 49,425.0000
RES/0004047 14/03/2024  Confirm 0.0 52002.0 54,275.0000
RES/0004046 14/03/2024  Confirm 0.0 58775.0 58,775.0000
RES/0004045 14/03/2024  Confirm 0.0 61575.0 61,675.0000
RES/0004044 13/03/2024  Done 0.0 61960.0 61,960.0000
RES/0004043 13/03/2024  Confirm 0.0 64510.0 64,660.0000
RES/0004042 12/03/2024  Draft 0.0 65762.0 65,762.0000
RES/0004041 12/03/2024  Confirm 0.0 67127.0 67,127.0000
RES/0004040 12/03/2024  Done 0.0 68027.0 68,027.0000
RES/0004039 12/03/2024  Draft 0.0 71367.0 71,367.0000
RES/0004038 12/03/2024  Confirm 0.0 75027.0 75,027.0000
RES/0004037 11/03/2024  Draft 0.0 75627.0 75,627.0000
RES/0004036 11/03/2024  Draft 0.0 76227.0 76,227.0000
RES/0004034 11/03/2024  Draft 0.0 76637.0 76,637.0000
RES/0004033 11/03/2024  Draft 0.0 77979.5 77,979.5000
RES/0004032 11/03/2024  Cancel 0.0 0.0 77,979.5000
RES/0004031 11/03/2024  Done 0.0 77979.5 77,979.5000
RES/0004030 11/03/2024  Confirm 0.0 86979.5 86,979.5000
RES/0004029 11/03/2024  Confirm 0.0 88981.5 88,981.5000
RES/0004028 11/03/2024  Done 0.0 89581.5 89,581.5000
RES/0004027 11/03/2024  Done 0.0 91381.5 91,381.5000
RES/0004026 11/03/2024  Done 0.0 93781.5 93,781.5000
RES/0004025 11/03/2024  Done 0.0 95581.5 95,581.5000
RES/0004024 11/03/2024  Done 0.0 96931.5 96,931.5000
RES/0004023 11/03/2024  Confirm 0.0 101887.5 101,887.5000
RES/0004022 11/03/2024  Done 0.0 103237.5 103,237.5000
RES/0004021 11/03/2024  Done 0.0 103774.5 103,774.5000
RES/0004020 11/03/2024  Done 0.0 104674.5 104,674.5000
RES/0004019 11/03/2024  Done 0.0 104899.5 104,899.5000
RES/0004018 11/03/2024  Done 0.0 105499.5 105,499.5000
RES/0004017 11/03/2024  Draft 0.0 108467.26000000001 108,467.2600
RES/0004016 11/03/2024  Draft 0.0 108786.89 108,786.8900
RES/0004015 11/03/2024  Draft 0.0 109236.89 109,236.8900
RES/0004014 11/03/2024  Draft 0.0 109536.89 109,536.8900
RES/0004013 10/03/2024  Draft 0.0 109686.89 109,686.8900
RES/0004011 10/03/2024  Draft 0.0 110136.89 110,136.8900
RES/0004010 10/03/2024  Confirm 0.0 111631.89 111,771.8900
RES/0004009 10/03/2024  Done 0.0 112011.89 112,011.8900
RES/0004008 10/03/2024  Confirm 0.0 112491.89 112,491.8900
RES/0004007 10/03/2024  Draft 0.0 113141.89 113,141.8900
RES/0004006 10/03/2024  Confirm 0.0 115256.89 115,481.8900
RES/0004005 10/03/2024  Draft 0.0 118731.89 118,781.8900
RES/0004004 10/03/2024  Draft 0.0 118781.89 118,781.8900
RES/0004003 10/03/2024  Draft 0.0 118781.89 118,781.8900
RES/0004002 10/03/2024  Draft 0.0 118781.89 118,781.8900
RES/0004001 10/03/2024  Draft 0.0 118781.89 118,781.8900
RES/0004000 10/03/2024  Done 0.0 119051.89 119,051.8900
RES/0003999 10/03/2024  Confirm 0.0 126801.89 126,801.8900
RES/0003998 10/03/2024  Draft 0.0 131481.89 131,481.8900
RES/0003997 10/03/2024  Draft 0.0 133161.89 133,161.8900
RES/0003996 10/03/2024  Draft 0.0 135051.89 135,051.8900
RES/0003995 09/03/2024  Confirm 0.0 135291.89 135,291.8900
RES/0003994 09/03/2024  Cancel 0.0 0.0 135,291.8900
RES/0003993 09/03/2024  Cancel 0.0 0.0 135,291.8900
RES/0003992 09/03/2024  Draft 0.0 137791.89 137,791.8900
RES/0003991 09/03/2024  Draft 0.0 140291.89 140,291.8900
RES/0003990 09/03/2024  Draft 0.0 140606.89 140,606.8900
RES/0003989 09/03/2024  Confirm 0.0 141786.89 141,791.8900
RES/0003988 09/03/2024  Draft 0.0 142751.89 142,751.8900
RES/0003987 09/03/2024  Cancel 0.0 0.0 142,751.8900
RES/0003986 09/03/2024  Draft 0.0 143291.89 143,291.8900
RES/0003985 09/03/2024  Confirm 0.0 143831.89 143,831.8900
RES/0003984 08/03/2024  Draft 0.0 146339.89 146,339.8900
RES/0003983 08/03/2024  Draft 0.0 147839.89 147,839.8900
RES/0003981 08/03/2024  Draft 0.0 148451.89 148,451.8900
RES/0003980 08/03/2024  Draft 0.0 149359.89 149,359.8900
RES/0003979 08/03/2024  Cancel 0.0 0.0 149,359.8900
RES/0003978 08/03/2024  Draft 0.0 149731.89 149,731.8900
RES/0003977 08/03/2024  Draft 0.0 149731.89 149,731.8900
RES/0003976 08/03/2024  Draft 0.0 151341.89 151,341.8900
RES/0003975 08/03/2024  Confirm 0.0 152716.89 152,916.8900
RES/0003974 08/03/2024  Draft 0.0 156666.89 156,666.8900
RES/0003973 07/03/2024  Done 0.0 159166.89 159,166.8900
RES/0003972 07/03/2024  Done 0.0 161416.89 161,416.8900
RES/0003971 07/03/2024  Confirm 0.0 163028.89 163,376.8900
RES/0003970 07/03/2024  Confirm 0.0 163451.89 163,451.8900
RES/0003969 07/03/2024  Confirm 0.0 165151.89 165,251.8900
RES/0003968 07/03/2024  Confirm 0.0 166151.89 166,151.8900
RES/0003967 07/03/2024  Confirm 0.0 167501.89 167,501.8900
RES/0003966 07/03/2024  Done 0.0 169301.89 169,301.8900
RES/0003965 07/03/2024  Confirm 0.0 169876.89 169,876.8900
RES/0003964 06/03/2024  Confirm 0.0 170476.89 170,476.8900
RES/0003963 06/03/2024  Draft 0.0 170476.89 170,476.8900
RES/0003962 06/03/2024  Draft 0.0 170776.89 170,776.8900
RES/0003961 06/03/2024  Done 0.0 172576.89 172,576.8900
RES/0003960 06/03/2024  Draft 0.0 174576.89 174,576.8900
RES/0003959 06/03/2024  Draft 0.0 174651.89 174,651.8900
RES/0003958 06/03/2024  Draft 0.0 174801.89 174,801.8900
RES/0003957 06/03/2024  Draft 0.0 175701.89 175,701.8900
RES/0003956 06/03/2024  Draft 0.0 176136.89 176,136.8900
RES/0003955 06/03/2024  Draft 0.0 176571.89 176,571.8900
RES/0003954 06/03/2024  Draft 0.0 177471.89 177,471.8900
RES/0003953 06/03/2024  Draft 0.0 179271.89 179,271.8900
RES/0003952 05/03/2024  Confirm 0.0 179746.89 179,746.8900
RES/0003951 05/03/2024  Done 0.0 180221.89 180,221.8900
RES/0003950 05/03/2024  Confirm 0.0 180721.89 180,721.8900
RES/0003949 05/03/2024  Confirm 0.0 181321.89 181,321.8900
RES/0003948 05/03/2024  Done 0.0 181821.89 181,821.8900
RES/0003947 05/03/2024  Draft 0.0 181995.89 181,995.8900
RES/0003946 05/03/2024  Draft 0.0 182175.89 182,175.8900
RES/0003945 05/03/2024  Draft 0.0 182175.89 182,175.8900
RES/0003944 05/03/2024  Draft 0.0 182175.89 182,175.8900
RES/0003943 05/03/2024  Draft 0.0 183075.89 183,075.8900
RES/0003942 05/03/2024  Draft 0.0 183249.89 183,249.8900
RES/0003941 05/03/2024  Draft 0.0 183489.89 183,489.8900
RES/0003940 05/03/2024  Draft 0.0 183969.89 183,969.8900
RES/0003939 05/03/2024  Confirm 0.0 184419.89 184,419.8900
RES/0003938 05/03/2024  Confirm 0.0 185094.89 185,094.8900
RES/0003937 05/03/2024  Confirm 0.0 185544.89 185,544.8900
RES/0003936 05/03/2024  Confirm 0.0 185994.89 185,994.8900
RES/0003935 05/03/2024  Draft 0.0 186594.89 186,594.8900
RES/0003934 05/03/2024  Draft 0.0 186594.89 186,594.8900
RES/0003933 05/03/2024  Draft 0.0 187494.89 187,494.8900
RES/0003932 04/03/2024  Draft 0.0 188619.89 188,619.8900
RES/0003931 04/03/2024  Draft 0.0 188619.89 188,619.8900
RES/0003929 04/03/2024  Draft 0.0 189744.89 189,744.8900
RES/0003928 04/03/2024  Draft 0.0 190204.89 190,204.8900
RES/0003927 04/03/2024  Draft 0.0 190204.89 190,204.8900
RES/0003926 04/03/2024  Draft 0.0 190204.89 190,204.8900
RES/0003925 04/03/2024  Confirm 0.0 191004.89 191,274.8900
RES/0003924 04/03/2024  Draft 0.0 191390.89 191,390.8900
RES/0003923 04/03/2024  Draft 0.0 191520.89 191,520.8900
RES/0003922 04/03/2024  Draft 0.0 192870.89 192,870.8900
RES/0003921 04/03/2024  Draft 0.0 194220.89 194,220.8900
RES/0003920 04/03/2024  Draft 0.0 194220.89 194,220.8900
RES/0003919 04/03/2024  Draft 0.0 196290.89 196,290.8900
RES/0003918 04/03/2024  Confirm 0.0 197090.89 197,360.8900
RES/0003916 03/03/2024  Cancel 0.0 0.0 197,360.8900
RES/0003915 03/03/2024  Draft 0.0 200797.89 200,797.8900
RES/0003914 03/03/2024  Draft 0.0 201602.89 201,602.8900
RES/0003913 03/03/2024  Draft 0.0 202382.89 202,382.8900
RES/0003907 03/03/2024  Draft 0.0 202787.89 202,787.8900
RES/0003901 03/03/2024  Done 0.0 202787.89 202,787.8900
RES/0003900 03/03/2024  Draft 0.0 203222.89 203,222.8900
RES/0003899 03/03/2024  Draft 0.0 203222.89 203,222.8900
RES/0003898 03/03/2024  Draft 0.0 203662.89 203,662.8900
RES/0003897 03/03/2024  Draft 0.0 204322.89 204,322.8900
RES/0003896 03/03/2024  Draft 0.0 204322.89 204,322.8900
RES/0003894 03/03/2024  Draft 0.0 204322.89 204,322.8900
RES/0003893 03/03/2024  Draft 0.0 204322.89 204,322.8900
RES/0003892 03/03/2024  Draft 0.0 204322.89 204,322.8900
RES/0003891 03/03/2024  Draft 0.0 204882.89 204,882.8900
RES/0003890 03/03/2024  Draft 0.0 204882.89 204,882.8900
RES/0003889 03/03/2024  Draft 0.0 205152.89 205,152.8900
RES/0003888 03/03/2024  Draft 0.0 205422.89 205,422.8900
RES/0003887 03/03/2024  Draft 0.0 205422.89 205,422.8900
RES/0003886 03/03/2024  Draft 0.0 206272.89 206,272.8900
RES/0003882 03/03/2024  Draft 0.0 206272.89 206,272.8900
RES/0003881 03/03/2024  Draft 0.0 206272.89 206,272.8900
RES/0003880 03/03/2024  Draft 0.0 206712.89 206,712.8900
RES/0003879 03/03/2024  Draft 0.0 207492.89 207,492.8900
RES/0003878 03/03/2024  Draft 0.0 208162.89 208,162.8900
RES/0003877 03/03/2024  Draft 0.0 208476.89 208,476.8900
RES/0003876 03/03/2024  Draft 0.0 208786.89 208,786.8900
RES/0003875 03/03/2024  Draft 0.0 209086.89 209,086.8900
RES/0003873 01/03/2024  Confirm 0.0 209505.09000000003 209,686.8900
RES/0003872 01/03/2024  Draft 0.0 209686.89 209,686.8900
RES/0003871 01/03/2024  Draft 0.0 209686.89 209,686.8900
RES/0003870 29/02/2024  Confirm 0.0 210223.89 210,223.8900
RES/0003869 29/02/2024  Confirm 0.0 211834.89 211,834.8900
RES/0003868 29/02/2024  Confirm 0.0 211953.09000000003 212,134.8900
RES/0003867 29/02/2024  Confirm 0.0 212434.89 212,434.8900
RES/0003866 29/02/2024  Draft 0.0 213734.89 213,784.8900
RES/0003865 29/02/2024  Draft 0.0 213784.89 213,784.8900
RES/0003864 29/02/2024  Draft 0.0 213784.89 213,784.8900
RES/0003863 29/02/2024  Confirm 0.0 213784.89 214,084.8900
RES/0003862 29/02/2024  Draft 0.0 214248.89 214,248.8900
RES/0003861 28/02/2024  Draft 0.0 215518.89 215,518.8900
RES/0003860 28/02/2024  Draft 0.0 215518.89 215,518.8900
RES/0003856 28/02/2024  Draft 0.0 216418.89 216,418.8900
RES/0003848 28/02/2024  Draft 0.0 216568.89 216,568.8900
RES/0003847 28/02/2024  Draft 0.0 216788.89 216,788.8900
RES/0003844 28/02/2024  Draft 0.0 217088.89 217,088.8900
RES/0003842 28/02/2024  Cancel 0.0 0.0 217,088.8900
RES/0003841 28/02/2024  Cancel 0.0 0.0 217,088.8900
RES/0003840 28/02/2024  Draft 0.0 217688.89 217,688.8900
RES/0003837 28/02/2024  Draft 0.0 218376.89 218,376.8900
RES/0003834 27/02/2024  Cancel 0.0 0.0 218,376.8900
RES/0003833 27/02/2024  Cancel 0.0 0.0 218,376.8900
RES/0003832 27/02/2024  Cancel 0.0 0.0 218,376.8900
RES/0003830 27/02/2024  Draft 0.0 223193.56 223,193.5600
RES/0003826 27/02/2024  Draft 0.0 223658.56 223,658.5600
RES/0003825 27/02/2024  Confirm 0.0 224108.56 224,108.5600
RES/0003824 27/02/2024  Draft 0.0 224558.56 224,558.5600
RES/0003823 27/02/2024  Draft 0.0 224668.56 224,668.5600
RES/0003822 27/02/2024  Done 0.0 225006.06 225,006.0600
RES/0003821 27/02/2024  Draft 0.0 225996.06 225,996.0600
RES/0003820 27/02/2024  Done 0.0 225996.06 225,996.0600
RES/0003819 27/02/2024  Draft 0.0 226616.06 226,616.0600
RES/0003818 27/02/2024  Draft 0.0 226616.06 226,616.0600
RES/0003817 27/02/2024  Draft 0.0 226946.06 226,946.0600
RES/0003816 27/02/2024  Draft 0.0 227206.06 227,206.0600
RES/0003815 27/02/2024  Draft 0.0 227646.06 227,646.0600
RES/0003814 27/02/2024  Draft 0.0 227926.06 227,926.0600
RES/0003812 27/02/2024  Cancel 0.0 0.0 227,926.0600
RES/0003811 27/02/2024  Cancel 0.0 0.0 227,926.0600
RES/0003810 27/02/2024  Draft 0.0 228096.06 228,096.0600
RES/0003809 27/02/2024  Cancel 0.0 0.0 228,096.0600
RES/0003807 27/02/2024  Draft 0.0 228516.06 228,516.0600
RES/0003806 26/02/2024  Confirm 0.0 228716.06 228,716.0600
RES/0003805 26/02/2024  Done 0.0 228716.06 228,716.0600
RES/0003804 26/02/2024  Done 0.0 228888.06 228,888.0600
RES/0003803 26/02/2024  Confirm 0.0 229488.06 229,488.0600
RES/0003802 26/02/2024  Done 0.0 229788.06 229,788.0600
RES/0003801 26/02/2024  Done 0.0 230088.06 230,088.0600
RES/0003800 26/02/2024  Done 0.0 230288.06 230,288.0600
RES/0003799 26/02/2024  Draft 0.0 230288.06 230,288.0600
RES/0003798 26/02/2024  Confirm 0.0 233563.06 234,413.0600
RES/0003797 26/02/2024  Confirm 0.0 234818.06 234,818.0600
RES/0003796 26/02/2024  Confirm 0.0 235018.06 235,018.0600
RES/0003795 26/02/2024  Confirm 0.0 235218.06 235,218.0600
RES/0003794 26/02/2024  Done 0.0 235218.06 235,218.0600
RES/0003793 26/02/2024  Done 0.0 235218.06 235,218.0600
RES/0003792 25/02/2024  Draft 0.0 235308.06 235,308.0600
RES/0003791 25/02/2024  Confirm 0.0 235505.56 235,533.0600
RES/0003790 25/02/2024  Draft 0.0 235608.06 235,608.0600
RES/0003789 25/02/2024  Cancel 0.0 0.0 235,608.0600
RES/0003786 25/02/2024  Draft 0.0 235968.06 235,968.0600
RES/0003785 25/02/2024  Draft 0.0 236228.06 236,228.0600
RES/0003784 25/02/2024  Draft 0.0 236488.06 236,488.0600
RES/0003783 25/02/2024  Done 0.0 236488.06 236,488.0600
RES/0003782 24/02/2024  Draft 0.0 236968.06 236,968.0600
RES/0003781 24/02/2024  Draft 0.0 237328.06 237,328.0600
RES/0003780 24/02/2024  Draft 0.0 237588.06 237,588.0600
RES/0003779 24/02/2024  Draft 0.0 238038.06 238,038.0600
RES/0003778 24/02/2024  Draft 0.0 239388.06 239,388.0600
RES/0003777 24/02/2024  Draft 0.0 240738.06 240,738.0600
RES/0003776 24/02/2024  Draft 0.0 242088.06 242,088.0600
RES/0003775 24/02/2024  Draft 0.0 243438.06 243,438.0600
RES/0003774 24/02/2024  Done 0.0 244338.06 244,338.0600
RES/0003773 24/02/2024  Draft 0.0 247038.06 247,038.0600
RES/0003772 24/02/2024  Draft 0.0 248238.06 248,238.0600
RES/0003766 24/02/2024  Draft 0.0 249798.06 249,798.0600
RES/0003765 24/02/2024  Draft 0.0 250263.06 250,263.0600
RES/0003763 24/02/2024  Confirm 0.0 250267.06 250,267.0600
RES/0003762 24/02/2024  Done 0.0 250717.06 250,717.0600
RES/0003761 24/02/2024  Done 0.0 255717.06000000003 256,050.3900
RES/0003760 24/02/2024  Draft 0.0 257050.39 257,050.3900
RES/0003759 24/02/2024  Done 0.0 258925.39 258,925.3900
RES/0003758 23/02/2024  Confirm 0.0 259900.39 260,425.3900
RES/0003757 23/02/2024  Confirm 0.0 261105.39 261,225.3900
RES/0003756 23/02/2024  Draft 0.0 261325.39 262,225.3900
RES/0003755 23/02/2024  Draft 0.0 262925.39 263,025.3900
RES/0003754 23/02/2024  Draft 0.0 265365.39 265,365.3900
RES/0003753 23/02/2024  Draft 0.0 265480.39 265,490.3900
RES/0003752 23/02/2024  Confirm 0.0 265670.39 265,770.3900
RES/0003751 23/02/2024  Confirm 0.0 265995.39 266,145.3900
RES/0003750 23/02/2024  Confirm 0.0 267270.39 267,270.3900
RES/0003749 23/02/2024  Draft 0.0 268620.39 268,620.3900
RES/0003748 23/02/2024  Confirm 0.0 269057.39 269,157.3900
RES/0003747 23/02/2024  Confirm 0.0 269557.39 269,937.3900
RES/0003746 23/02/2024  Confirm 0.0 269551.39 270,474.3900
RES/0003745 23/02/2024  Confirm 0.0 271934.39 272,034.3900
RES/0003744 23/02/2024  Confirm 0.0 272571.39 272,571.3900
RES/0003743 23/02/2024  Confirm 0.0 273982.39 274,182.3900
RES/0003742 23/02/2024  Confirm 0.0 274182.39 274,182.3900
RES/0003741 23/02/2024  Confirm 0.0 274619.39 274,719.3900
RES/0003740 23/02/2024  Draft 0.0 275019.39 275,019.3900
RES/0003739 23/02/2024  Confirm 0.0 276479.39 276,579.3900
RES/0003737 23/02/2024  Draft 0.0 277479.39 277,479.3900
RES/0003735 23/02/2024  Done 0.0 277725.39 277,725.3900
RES/0003734 23/02/2024  Done 0.0 278262.39 278,262.3900
RES/0003733 23/02/2024  Confirm 0.0 279822.39 279,822.3900
RES/0003732 23/02/2024  Done 0.0 279938.39 279,938.3900
RES/0003731 23/02/2024  Done 0.0 280054.39 280,054.3900
RES/0003730 23/02/2024  Done 0.0 280591.39 280,591.3900
RES/0003729 23/02/2024  Draft 0.0 280591.39 280,591.3900
RES/0003724 23/02/2024  Done 0.0 280591.39 280,591.3900
RES/0003723 23/02/2024  Done 0.0 280591.39 280,591.3900
RES/0003720 23/02/2024  Draft 0.0 280591.39 280,591.3900
RES/0003719 23/02/2024  Cancel 0.0 0.0 280,591.3900
RES/0003718 23/02/2024  Done 0.0 280707.39 280,707.3900
RES/0003717 23/02/2024  Draft 0.0 281507.39 281,507.3900
RES/0003716 23/02/2024  Confirm 0.0 281507.39 281,507.3900
RES/0003715 23/02/2024  Draft 0.0 281507.39 281,507.3900
RES/0003714 23/02/2024  Draft 0.0 281507.39 281,507.3900
RES/0003710 22/02/2024  Done 0.0 283307.39 283,307.3900
RES/0003709 22/02/2024  Confirm 0.0 284207.39 284,207.3900
RES/0003708 22/02/2024  Confirm 0.0 286607.39 286,707.3900
RES/0003707 22/02/2024  Confirm 0.0 288118.39 288,318.3900
RES/0003706 22/02/2024  Confirm 0.0 288755.39 288,855.3900
RES/0003705 22/02/2024  Draft 0.0 288855.39 288,855.3900
RES/0003704 22/02/2024  Confirm 0.0 288855.39 288,855.3900
RES/0003703 22/02/2024  Confirm 0.0 289292.39 289,392.3900
RES/0003702 22/02/2024  Confirm 0.0 290703.39 291,003.3900
RES/0003701 22/02/2024  Confirm 0.0 291003.39 291,003.3900
RES/0003700 22/02/2024  Draft 0.0 291003.39 291,003.3900
RES/0003699 22/02/2024  Done 0.0 291003.39 291,003.3900
RES/0003698 22/02/2024  Done 0.0 291003.39 291,003.3900
RES/0003697 22/02/2024  Draft 0.0 291003.39 291,003.3900
RES/0003696 21/02/2024  Confirm 0.0 295233.39 295,233.3900
RES/0003695 21/02/2024  Draft 0.0 295473.39 295,473.3900
RES/0003694 21/02/2024  Draft 0.0 295833.39 295,833.3900
RES/0003693 21/02/2024  Draft 0.0 295998.39 295,998.3900
RES/0003692 21/02/2024  Draft 0.0 297708.39 297,708.3900
RES/0003691 21/02/2024  Draft 0.0 297708.39 297,708.3900
RES/0003690 21/02/2024  Draft 0.0 297708.39 297,708.3900
RES/0003689 21/02/2024  Draft 0.0 299318.39 299,318.3900
RES/0003688 21/02/2024  Draft 0.0 299318.39 299,318.3900
RES/0003687 21/02/2024  Draft 0.0 299318.39 299,318.3900
RES/0003686 21/02/2024  Draft 0.0 300928.39 300,928.3900
RES/0003685 21/02/2024  Draft 0.0 300928.39 300,928.3900
RES/0003684 21/02/2024  Draft 0.0 300928.39 300,928.3900
RES/0003683 21/02/2024  Confirm 0.0 301128.39 301,128.3900
RES/0003682 21/02/2024  Draft 0.0 301128.39 301,128.3900
RES/0003681 20/02/2024  Confirm 0.0 306204.39 306,204.3900
RES/0003680 20/02/2024  Draft 0.0 307244.39 307,244.3900
RES/0003679 20/02/2024  Draft 0.0 308284.39 308,284.3900
RES/0003678 20/02/2024  Confirm 0.0 308284.39 308,284.3900
RES/0003677 20/02/2024  Confirm 0.0 309084.39 309,184.3900
RES/0003675 20/02/2024  Confirm 0.0 309721.39 309,721.3900
RES/0003674 20/02/2024  Confirm 0.0 310158.39 310,258.3900
RES/0003672 20/02/2024  Draft 0.0 310258.39 310,258.3900
RES/0003671 20/02/2024  Confirm 0.0 310258.39 310,258.3900
RES/0003670 20/02/2024  Draft 0.0 313058.39 313,058.3900
RES/0003669 20/02/2024  Draft 0.0 314098.39 314,098.3900
RES/0003668 19/02/2024  Draft 0.0 316393.39 316,393.3900
RES/0003667 19/02/2024  Draft 0.0 316393.39 316,393.3900
RES/0003666 19/02/2024  Draft 0.0 318283.39 318,383.3900
RES/0003665 19/02/2024  Confirm 0.0 319573.39 319,673.3900
RES/0003664 19/02/2024  Done 0.0 320033.39 320,033.3900
RES/0003663 19/02/2024  Done 0.0 320033.39 320,033.3900
RES/0003662 19/02/2024  Done 0.0 320333.39 320,333.3900
RES/0003661 19/02/2024  Done 0.0 320333.39 320,333.3900
RES/0003660 19/02/2024  Done 0.0 320333.39 320,333.3900
RES/0003659 19/02/2024  Done 0.0 320533.39 320,533.3900
RES/0003658 19/02/2024  Draft 0.0 320533.39 320,533.3900
RES/0003657 19/02/2024  Confirm 0.0 320733.39 320,733.3900
RES/0003656 16/02/2024  Draft 0.0 320733.39 320,733.3900
RES/0003655 16/02/2024  Draft 0.0 320733.39 320,733.3900
RES/0003654 16/02/2024  Confirm 0.0 321133.39 321,133.3900
RES/0003653 16/02/2024  Draft 0.0 321333.39 321,333.3900
RES/0003652 16/02/2024  Done 0.0 321933.39 321,933.3900
RES/0003651 16/02/2024  Done 0.0 322133.39 322,133.3900
RES/0003650 16/02/2024  Done 0.0 322733.39 322,733.3900
RES/0003647 15/02/2024  Done 0.0 324608.39 324,608.3900
RES/0003646 15/02/2024  Done 0.0 325758.39 326,108.3900
RES/0003645 15/02/2024  Confirm 0.0 327519.39 327,719.3900
RES/0003644 15/02/2024  Confirm 0.0 328156.39 328,256.3900
RES/0003643 15/02/2024  Confirm 0.0 328793.39 328,793.3900
RES/0003642 15/02/2024  Confirm 0.0 329230.39 329,330.3900
RES/0003641 15/02/2024  Done 0.0 335330.39 335,330.3900
RES/0003640 15/02/2024  Done 0.0 335630.39 335,630.3900
RES/0003639 15/02/2024  Confirm 0.0 340310.39 340,310.3900
RES/0003638 15/02/2024  Draft 0.0 342404.39 342,404.3900
